
Product Description
High Speed Automatic School Book Machine consists of shaft less reel unwinding stand, ruling / flexo printing tower, cross cutting unit, sheet overlapping unit, sheet counting and collating unit, inserter for pre-printed covers, pinning unit, folding unit, back pressing unit, front cutting, book partition unit and delivery table along with centralized control panel (PLC) with lubrication system. Connectivity for online support.
Technical Specification
MODEL | TURBO-SBM-104 | TURBO-SBM-104-LB |
---|---|---|
Web speed* | 400 meters per minute | 400 meters per minute |
Converting Strokes per minute | 60 Cycles per minute | 60 Cycles per minute |
Reel width | 410 mm to 1040 mm | 410 mm to 1040 mm |
Reel Diameter | 1400 mm | 1400 mm |
Core Diameter | 70 to 110 mm | 70 to 110 mm |
Reel Weight (Maximum) | 1550 Kgs | 1550 Kgs |
Colours | 2 Colours(Front-Back) | 2 Colours(Front-Back) |
Printing width | 410 mm to 1030 mm | 410 mm to 1030 mm |
Sheet count-maximum | 55 sheets (220 pages) | 55 sheets (220 pages) |
Sheet count-minimum | 6 sheets (24 pages) | 6 sheets (24 pages) |
Core ID | 76.2 | 76.2 |
No. of ups | 5 ups. | 5 ups. |
Cutting length | 290 to 450 mm (5mm Variation) | 290 to 450 mm (5mm Variation) |
460 to 700 mm (10 mm Variation) | ||
Paper GSM | 45 GSM to 75 GSM | 45 GSM to 75 GSM |
Title GSM | 50 to 600 | 50 to 600 |
Stitching Thickness | 8 mm | 8 mm |
Video