 
                     Product Description
               Jumbo A4 Sheeter consists of shaft based unwinding one double reel stand, de-curling unit, slitting unit, rotary cutting unit, conveying unit, counting and collecting unit, ream wrapping unit and centralized control panel.
Technical Specification
               | MODEL | Jumbo A4 Sheeter 85 | Jumbo A4 Sheeter 127 | 
|---|---|---|
| Web Speed** (meters/minute) | 200 | 200 | 
| Ream Wrapping Strokes** (cycles / minute) | 10 | 25 | 
| Unwind Stand ** | As Per Customer Requirement | As Per Customer Requirement | 
| Reel Width (mm) | 440 to 900 | 440 to 1300 | 
| Reel Diameter (mm) | 1200 | 1400 | 
| Reel Weight (Kgs.) | 1000 | 1500 | 
| Core I.D. (mm) | 76.2 | 76.2 | 
| No. of Pockets | 4 | 6 | 
| Max. Knife Load (GSM) | 200 | 400 | 
| Max. Cutting Width (mm) | 840 | 1270 | 
| Paper (GSM) | 70,75 & 80 | 70,75 & 80 | 
| **Number of paper reels will be used/configured based either on Max. Machine Speed or on Max. Ream Wrapping Strokes | ||
| *Depending upon quality and GSM of paper | ||
