 
                     Salient Features
               - Economical Model - Faster Return on Investments
- Excellent Price - Performance Ratio
- Better Productivity with Minimum Manpower
- Uniform Quality of Exercise Books with Consistent Production
- Best in Class Branded Inputs
- Lower Maintenance and Easy to Operate
- Heavy Duty and Sturdy Machine
Technical Specification
               | MODEL | TRU-BIND 104 | |
|---|---|---|
| Converting Strokes * | 40 per minute | |
| Maximum number of ups | 4 ups (optional 5 ups) | |
| Bunch Width | Maximum | 1040 mm | 
| Minimum | 600 mm | |
| Bunch Length | Maximum | 450 mm | 
| Minimum | 290 mm | |
| Sheet Bunch | Maximum | 55 Sheets (220 Pages) | 
| Minimum | 6 Sheets (24 Pages) | |
| Stitching Thickness | 5 mm / 8 MM | |
| Power (Total) | Approx 9 KW | |
Video
               