 
                     Technical Specification
               | MODEL | TT FM 91 | TT FM 104 | |
|---|---|---|---|
| Sheet Size | Maximum | 910 x 860 mm | 1040 x 860 mm | 
| Minimum | 350 x 300 mm | 350 x 300 mm | |
| Folding Capacity | Single Fold | 2 to 18 Sheets | 2 to 18 Sheets | 
| Double Parallel Fold | 2 to 12 Sheets | 2 to 12 Sheets | |
| Mechanical Speed | 180 to 200 sheet per minute | 180 to 200 sheet per minute | |
| Pile Stack Capacity (1 ream = 500 sheets) | 10 to 12 reams | 10 to 12 reams | |
| Electrical Specification | 415 V ± 10% , 50 Hz, 3 Phase | 415 V ± 10% , 50 Hz, 3 Phase | |
| Machine Space (L x W x H ) | 3.65x 1.60 x 1.75 (meter) | 3.65x 1.60 x 1.75 (meter) | |
| Recommended Floor Space (L x W x H ) | 7.70 x 4.35 x 1.85 (meter) | 7.70 x 4.35 x 1.85 (meter) | |
| Connecting Load | 3 kW | 3 kW | |
